Публікація: Міжнародна конкурентоспроможність агропромислових підприємств у контексті забезпечення продовольчої безпеки
| dc.contributor.author | Петрова, Ірина | |
| dc.contributor.author | Пекна, Галина | |
| dc.contributor.author | Петрова, Ірина Леонідівна | |
| dc.contributor.author | Пекна, Галина Борисівна | |
| dc.date.accessioned | 2026-10-02T11:47:30Z | |
| dc.date.issued | 2026-09-30 | |
| dc.description.abstract | The article examines the theoretical and applied aspects of the formation of international competitiveness of agro-industrial enterprises in the context of ensuring food security. It is substantiated that, under the conditions of globalization, high volatility of global agricultural markets, transformation of logistics chains, increasing competitive pressure, and growing foreign economic risks, competitiveness is determined not only by the scale of production but also by an enterprise’s ability to adapt its business model to changes in the international environment, ensure the sustainability of its operating activities, and efficiently utilize its available resource potential. The main areas of activity of Kernel Holding S.A. are characterized, including agricultural production, oilseed processing, grain trading, storage, logistics, and exports, and identifies the role of the vertically integrated business model in shaping the company’s competitive advantages from the perspective of food security. The enterprise’s production, resource, logistics, and export potential, the structure of production of major agricultural crops, and the geographical diversification of foreign sales markets are analyzed. Particular attention is paid to the scale of Kernel Holding S.A.’s international operations, with its products being sold in more than 80 countries worldwide, as well as to the importance of developed logistics infrastructure for maintaining the stability of export flows. The competitive environment of Ukraine’s agro-industrial sector is examined, and a comparative assessment of the competitive positions of Kernel Holding S.A., MHP, NIBULON, Astarta, IMC, and Cygnet is carried out using a system of key criteria, including export potential, logistics infrastructure, processing capacities, land bank size, international presence, financial stability, technological level of production, diversification of activities, investment attractiveness, and adaptability to crisis conditions. It is established that the strong competitive position of Kernel Holding S.A. is ensured by a comprehensive combination of significant production and processing capacities, a high level of international presence, diversified export geography, technological development, logistics autonomy, and the ability to respond rapidly to external challenges. It is substantiated that the further strengthening of the international competitiveness of agro-industrial enterprises should be associated with expanding the production of higher value-added products, deepening export diversification, introducing innovative and digital solutions, improving management efficiency, and enhancing resilience to macroeconomic and wartime risks. | en-US |
| dc.description.abstract | У статті досліджено теоретичні та прикладні аспекти формування міжнародної конкурентоспроможності агропромислових підприємств у контексті забезпечення продовольчої безпеки. Обґрунтовано, що в умовах глобалізації, високої волатильності світових аграрних ринків, трансформації логістичних ланцюгів, посилення конкурентного тиску та зростання зовнішньоекономічних ризиків конкурентоспроможність визначається не лише масштабами виробництва, а й здатністю підприємства адаптувати бізнес-модель до змін міжнародного середовища, забезпечувати стійкість операційної діяльності та ефективно використовувати наявний ресурсний потенціал. Охарактеризовано основні напрями діяльності Kernel Holding S.A., зокрема агровиробництво, переробку олійних культур, зернотрейдинг, зберігання, логістику та експорт, а також визначено роль вертикально інтегрованої бізнес-моделі у формуванні конкурентних переваг компанії з позицій продовольчої безпеки. Проаналізовано виробничий, ресурсний, логістичний та експортний потенціал підприємства, структуру виробництва основних сільськогосподарських культур і географічну диверсифікацію зовнішніх ринків збуту. Акцентовано увагу на масштабах міжнародної діяльності Kernel Holding S.A., продукція якої реалізується більш, ніж у 80 країнах світу, та на значенні розвиненої логістичної інфраструктури для підтримання стабільності експортних потоків. Досліджено конкурентне середовище агропромислового сектору України та проведено порівняльну оцінку конкурентних позицій Kernel Holding S.A., МХП, НІБУЛОН, Астарти, IMC і Cygnet за системою ключових критеріїв, серед яких експортний потенціал, логістична інфраструктура, переробні потужності, масштаб земельного банку, міжнародна присутність, фінансова стійкість, технологічність виробництва, диверсифікація діяльності, інвестиційна привабливість та адаптивність до кризових умов. Встановлено, що сильні конкурентні позиції Kernel Holding S.A. забезпечуються комплексним поєднанням значних виробничих і переробних потужностей, високого рівня міжнародної присутності, диверсифікованої географії експорту, технологічного розвитку, логістичної автономності та здатності швидко реагувати на зовнішні виклики. Обґрунтовано, що подальше зміцнення міжнародної конкурентоспроможності агропромислових підприємств доцільно пов’язувати з розширенням виробництва продукції з більшою доданою вартістю, поглибленням експортної диверсифікації, впровадженням інноваційних і цифрових рішень, підвищенням ефективності управління та посиленням стійкості до макроекономічних і воєнних ризиків. | uk-UA |
| dc.identifier.citation | Петрова І., Пекна Г. Міжнародна конкурентоспроможність агропромислових підприємств у контексті забезпечення продовольчої безпеки. Вчені записки Університету «КРОК». 2026. №3(83). С.31–41. https://doi.org/10.31732/2663-2209-2026-83-31-41 | |
| dc.identifier.doi | https://doi.org/10.31732/2663-2209-2026-83-31-41 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4206-5403 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-4902-6052 | |
| dc.identifier.uri | https://dspace.krok.edu.ua/handle/krok/12286 | |
| dc.language.iso | ukr | |
| dc.publisher | Університет «КРОК» | |
| dc.relation.ispartof | Вчені записки Університету «КРОК» | |
| dc.relation.uri | https://snku.krok.edu.ua/index.php/vcheni-zapiski-universitetu-krok/article/view/1340 | |
| dc.subject | міжнародні конкурентоспроможність | |
| dc.subject | агропромислові підприємства | |
| dc.subject | продовольча безпека | |
| dc.subject | конкурентні переваги | |
| dc.subject | експортний потенціал | |
| dc.subject | міжнародні ринки | |
| dc.subject | вертикальна інтеграція | |
| dc.subject | логістична інфраструктура | |
| dc.subject | international competitiveness | |
| dc.subject | agro-industrial enterprises | |
| dc.subject | food security | |
| dc.subject | competitive advantages | |
| dc.subject | export potential | |
| dc.subject | international markets | |
| dc.subject | vertical integration | |
| dc.subject | logistics infrastructure | |
| dc.title | Міжнародна конкурентоспроможність агропромислових підприємств у контексті забезпечення продовольчої безпеки | |
| dc.title.alternative | International Competitiveness of Agro-industrial Enterprises in the Context of Ensuring Food Security | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | Person | |
| person.identifier.orcid | 0000-0003-4206-5403 | |
| relation.isAuthorOfPublication | Ірина Петрова (8a09e591-903d-4afa-b3e2-3858b7b02e66) | |
| relation.isAuthorOfPublication.latestForDiscovery | Ірина Петрова (8a09e591-903d-4afa-b3e2-3858b7b02e66) |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- ojs-article-1340-galley-1334.pdf
- Розмір:
- 544,8 KB
- Формат:
- Adobe Portable Document Format
