Публікація: The impact of artificial intelligence on the transformation of the global financial market models
| dc.contributor.author | Korsun, Inna | |
| dc.contributor.author | Ulinici, Andrian | |
| dc.contributor.author | Bublyk, Lilia | |
| dc.contributor.author | Humeniuk, Andrii | |
| dc.contributor.author | Andrieieva, Vita | |
| dc.contributor.author | Андрєєва, Віта Анатоліївна | |
| dc.date.accessioned | 2026-02-06T05:31:36Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The relevance of the study is determined by the need for institutionalized rethinking of financial models under the influence of artificial intelligence (AI), which radically transform the architecture of decision-making, personalization, compliance, and sustainability mechanisms in the global FinTech environment. The aim of the study is to formalize and quantify the transformative impact of AI on financial market models by building a validation framework with stratified AI metrics. Research methodology: critical analysis of the implementation of AI technologies in FinTech, econometric modelling of process transformative AI technologies, structural decomposition analysis, Unified Modelling Language (UML) modelling of a stratified framework, econometric validation of an optimized AI architecture. An optimized FinTech AI reengineering framework with a cognitively stratified architecture was formed, which provides increased explainability (+19.3%), traceability (+22.1%), RLHF-adaptability adaptability (+16.7%), and resistance (+18.5%) while reducing latency (�14.2%) and achieving Compliance Automation Ratio (CAR) = 1.0. The academic novelty of the research is the developed AI architecture with the first-ever introduced transformation metrics (Automation Index, AI-Personalization Score, XAI Index, AITCI), which formalize the levels of algorithmization, personalization, explainability, and sustainability of FinTech models. The prospects for further research include a controlled testing with empirical stratification of each AI module of the FinTech architecture for a formal assessment of cognitive adaptability, regulatory traceability, and metric resilience in the real financial cycle. | |
| dc.identifier.citation | The impact of artificial intelligence on the transformation of the global financial market models/I. Korsun, A. Ulinici, L.Bublyk, A. Humeniuk, V. Andrieieva. Journal of Theoretical and Applied Information Technology. 2026. Vol. 104. No. 2. https://doi.org/10.5281/zenodo.18454530 | |
| dc.identifier.doi | https://doi.org/10.5281/zenodo.18454530 | |
| dc.identifier.issn | 1817-3195 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-6357-3063 | |
| dc.identifier.uri | https://dspace.krok.edu.ua/handle/krok/9818 | |
| dc.language.iso | en | |
| dc.publisher | Little Lion Scientific | |
| dc.subject | AI-Enhanced Alpha | |
| dc.subject | XAI Pipeline | |
| dc.subject | RLHF Mechanisms | |
| dc.subject | GNN Modules | |
| dc.subject | Compliance Automation | |
| dc.title | The impact of artificial intelligence on the transformation of the global financial market models | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 0011e844-efb3-448f-aeef-a9b9dd164e79 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0011e844-efb3-448f-aeef-a9b9dd164e79 |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 25Vol104No2.pdf
- Розмір:
- 1.14 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 2.57 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
