Development of energy cooperatives in Ukraine: scale, energy mix and business models
| dc.contributor.author | Pysmenna, Uliana | |
| dc.contributor.author | Petrovets, Sviatoslav | |
| dc.contributor.author | Sotnyk, Iryna | |
| dc.contributor.author | Kurbatova, Tetiana | |
| dc.contributor.author | Петровець, Святослав Олександрович | |
| dc.date.accessioned | 2026-01-19T07:18:26Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The paper explores the prerequisites for the expansion of energy cooperatives as a market-based form evolutioning from self-sufficiency of electricity supply to the wide range of models of the energy and energy-related business activity, basing on the international and Ukrainian experience. We assume that a cooperative size and energy technologies combination are important parameters that determine their efficiency. The insufficient per capita household income as the barrier of the energy cooperatives development hinders the development of sustainable energy and market transitions. To provide the investments that are able to cover the cost of purchasing and installing of generating units for self-sufficiency and active consumption, it is needed to align the share contribution and the needed installed generation capacity sufficient for the number of participants united with the appropriate amount of the share contribution and to define the optimal cooperative size. Maintaining the individual interest for each participant creates a driving force for increasing the number of energy cooperatives. | |
| dc.identifier.citation | Development of energy cooperatives in Ukraine: scale, energy mix and business models /U. Pysmenna, S. Petrovets, I. Sotnyk, T. Kurbatova, Energy ReportsOpen source preview. 2026.Vol. 15. Art.№108965. https://doi.org/10.1016/j.egyr.2025.108965 | |
| dc.identifier.doi | https://doi.org/10.1016/j.egyr.2025.108965 | |
| dc.identifier.issn | 2352-4847 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4160-8536 | |
| dc.identifier.uri | https://dspace.krok.edu.ua/handle/krok/9579 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier Ltd | |
| dc.subject | energy cooperatives | |
| dc.subject | bioenergy cooperatives | |
| dc.subject | agro-bio cooperatives | |
| dc.subject | business models | |
| dc.subject | decentralized energy system | |
| dc.title | Development of energy cooperatives in Ukraine: scale, energy mix and business models | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 1-s2.0-S2352484725008418-main.pdf
- Розмір:
- 740.83 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 2.57 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
