A cross-country study of the direct and inverse relationship between economic globalization and growth
dc.contributor.author | Khoroshun, Oleksiy | |
dc.contributor.author | Olasiuk, Hanna | |
dc.contributor.author | Rokocha, Vira | |
dc.contributor.author | Kumar, Sanjeev | |
dc.contributor.author | Рокоча, Віра Володимирівна | |
dc.date.accessioned | 2024-04-15T12:06:47Z | |
dc.date.available | 2024-04-15T12:06:47Z | |
dc.date.issued | 2023 | |
dc.description.abstract | This study aims to explore the cross-country relationship between economic globalization and growth. It assesses the implications of globalization for the world economy and groups of countries with different income levels. The study employed panel data from the World Bank, the Fraser Institute, and the Swiss Federal Institute of Technology in Zurich for 122 countries from 1970 to 2018. Two-stage fixed effect model was used to assess the impact of globalization on growth. The reverse causality was estimated using the method of instrumental variables. The results showed that the world economy benefited from globalization. In turn, greater openness has reinforced economic growth. The study confirms that globalization benefits are distributed unequally. A significant positive impact of globalization on economic growth is confirmed for high and lowermiddle- income economies with coefficients of 0.02 and 0.01, respectively. Economic growth of high-income countries is determined by financial globalization, while lowermiddle- income countries rely on trade and financial openness. Negative implications of economic globalization took place in upper-middle-income countries with a coefficient of -0.02. In these countries, correlation between trade globalization and growth is -0.13. The effect of economic growth on globalization is found to be significantly positive for high-income (11.08) and upper-middle-income countries (9.62) and statistically insignificant for lower-middle-income economies. © Oleksiy Khoroshun, Hanna Olasiuk, Vira Rokocha, Sanjeev Kumar, 2023. | |
dc.identifier.citation | A cross-country study of the direct and inverse relationship between economic globalization and growth/ O. Khoroshun, H. Olasiuk, V. Rokocha, S. Kumar //Investment Management and Financial Innovations. - 2023.- Vol.20. Iss.1.- Pp.250-264. doi:10.21511/imfi.20(1).2023.22 | |
dc.identifier.doi | 10.21511/imfi.20(1).2023.22 | |
dc.identifier.issn | 1810-4967 | |
dc.identifier.uri | https://dspace.krok.edu.ua/handle/krok/179 | |
dc.language.iso | en | |
dc.publisher | LLC CPC Business Perspectives | |
dc.subject | developing economies | |
dc.subject | financial and trade openness | |
dc.subject | high-income countries | |
dc.subject | KOF index of globalization | |
dc.subject | reverse causality | |
dc.subject | world economy | |
dc.title | A cross-country study of the direct and inverse relationship between economic globalization and growth | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: