Formation of the Information Space for Audit and Taxation as a Factor for the Improvement of Investment Attractiveness of the Ukrainian Economy.
| dc.contributor.author | Chumakova, Irina | |
| dc.contributor.author | Oleinikova, Lyudmila | |
| dc.contributor.author | Tsevukh, Svitlana | |
| dc.contributor.author | Цевух, Світлана | |
| dc.contributor.author | Чумакова, Ірина | |
| dc.date.accessioned | 2026-10-28T08:53:32Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This article is a research study of supranational and national peculiarities of the formation of the information space for audit and taxation purposes in the context of the digitalization of the world economy, which in turn should contribute to improving the investment attractiveness of the Ukrainian economy within long-term foreign capital inflow. Considerable attention is paid to the supranational framework documents and standards of the financial reporting in the framework of the formation of the information and tax environment in Ukraine and transformation of tax reporting and ways of its transmission through Internet resources, which directly affects the expansion of the information space and facilitates reasonable managerial and investment decision making. The necessity to disclose information for tax purposes and for ensuring the transparency of business processes in the global space strengthens the role of international financial reporting standards, the exchange of tax and financial information in the framework of the development of digital economy. Particular attention is paid to the significance of eXtensible Business Reporting Language as a technology that stimulates and allows each stakeholder to obtain considerable benefits and to get added value from the use of IFRS financial statements throughout the business information chain. © Springer Nature Switzerland AG 2020. | |
| dc.identifier.citation | Chumakova I., Oleinikova L., Tsevukh S. Formation of the Information Space for Audit and Taxation as a Factor for the Improvement of Investment Attractiveness of the Ukrainian Economy. Integrated Science in Digital Age: proceedings International Conference (ICIS 2019) (Batumi, Georgia on May 10–12, 2019) Lecture Notes in Networks and Systems. 2020. Vol 78. Pp.131-147. Springer, Cham. https://doi.org/10.1007/978-3-030-22493-6_13 | |
| dc.identifier.doi | https://doi.org/10.1007/978-3-030-22493-6_13 | |
| dc.identifier.issn | 2367-3370 | |
| dc.identifier.uri | https://dspace.krok.edu.ua/handle/krok/12620 | |
| dc.language.iso | en | |
| dc.publisher | Springer | |
| dc.subject | Audit of XBRL-based structured digital financial reports | |
| dc.subject | Information environment for tax purposes | |
| dc.subject | Investment attractiveness | |
| dc.title | Formation of the Information Space for Audit and Taxation as a Factor for the Improvement of Investment Attractiveness of the Ukrainian Economy. | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- Formation_Information_Space -2020.pdf
- Розмір:
- 240,36 KB
- Формат:
- Adobe Portable Document Format
