The Impact of Accounting on the Business Climate in the EU Countries
| dc.contributor.author | Romashko, Olha | |
| dc.contributor.author | Melnyk, Nataliya | |
| dc.contributor.author | Moskaliuk, Hanna | |
| dc.contributor.author | Volchek, Ruslan | |
| dc.contributor.author | Kuzmenko, Olena | |
| dc.contributor.author | Ромашко, Ольга Миколаївна | |
| dc.date.accessioned | 2025-12-01T08:10:09Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Accounting is a business language that evolves and adapts at all levels, from the global economy to the enterprise or personal finance level. Modern accountants perform various roles and functions, creating conditions conducive to the formation of a favourable business climate. This study aims to establish the influence of both the number and educational level of accountants on the formation of the business climate in countries within the European Union. Correlation-regression analysis was the predominant research method employed to investigate the correlation between the proportion of accountants in the workforce, education levels of accountants, and the Ease of Doing Business Index in EU countries acknowledged. The obtained results demonstrate that the number of accountants does not have a direct impact on the Ease of Doing Business Index in EU countries. However, the education level of accountants has a positive effect. | |
| dc.identifier.citation | The Impact of Accounting on the Business Climate in the EU Countries / O.Romashko, N. Melnyk, H. Moskaliuk, R. Volchek, O. Kuzmenko //Academic Journal of Interdisciplinary.- 2023.-№12(6).-Pp. 70–80. DOI: https://doi.org/10.36941/ajis-2023-0154 | |
| dc.identifier.doi | https://doi.org/10.36941/ajis-2023-0154 | |
| dc.identifier.issn | 2281-4612 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3466-3489 | |
| dc.identifier.uri | https://dspace.krok.edu.ua/handle/krok/9032 | |
| dc.language.iso | en | |
| dc.publisher | Richtmann Publishing Ltd | |
| dc.subject | accounting | |
| dc.subject | EU countries | |
| dc.subject | ease of doing business index | |
| dc.subject | professional accountants | |
| dc.subject | accounting education | |
| dc.title | The Impact of Accounting on the Business Climate in the EU Countries | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- ajis-2023-0154.pdf
- Розмір:
- 612.96 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 2.57 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
