Managing the development of decentralized energy systems with photovoltaic and biogas household prosumers
dc.contributor.author | Meng Li | |
dc.contributor.author | Uliana Pysmenna | |
dc.contributor.author | Sviatoslav Petrovets | |
dc.contributor.author | Iryna Sotnyk | |
dc.contributor.author | Tetiana Kurbatova | |
dc.contributor.author | Петровець, Святослав | |
dc.date.accessioned | 2025-01-22T10:20:04Z | |
dc.date.issued | 2024 | |
dc.description.abstract | The paper aims to reconsider the impact of developing decentralized energy systems with residential prosumers from the standpoint of energy security, first of all, the impact on supply security. Therefore, the paper complements and develops the methodology of the short- and medium-term energy security assessment in the condition of fast-acting threats. The evaluation of such an impact envisages the prosumers' system value in the power system, which contributes to strengthening energy security and supply reliability. We examined it from the standpoint of system security enhancement costs / avoiding losses caused by threats impact based on four system value components: the value of avoided lost load (VoLL) as the avoided losses and damages caused by disruptions and blackouts, the value of the decreased capacity needs: flexible load (VFD) and baseload demand decrease value (BDV) and the value of technological losses avoided (VL). Using the methods of energy security and system value assessment, the reconsideration of energy policy is suggested to stimulate the establishment of a vast share of decentralized locally balanced self-power-supplying systems under military and economic threats. The paper focuses on photovoltaic household prosumers and biogas small-scale prosumers, whose potential as self-sufficient demand has been underestimated | |
dc.identifier.citation | Managing the development of decentralized energy systems with photovoltaic and biogas household prosumers /Meng Li, Uliana Pysmenna, Sviatoslav Petrovets, Iryna Sotnyk, Tetiana Kurbatova. Energy Reports. 2024. Vol. 12. Pp. 4466 - 4474. DOI: https://doi.org/10.1016/j.egyr.2024.10.011 | |
dc.identifier.doi | https://doi.org/10.1016/j.egyr.2024.10.011 | |
dc.identifier.issn | 2352-4847 | |
dc.identifier.orcid | https://orcid.org/0000-0002-4160-8536 | |
dc.identifier.uri | https://dspace.krok.edu.ua/handle/krok/5270 | |
dc.language.iso | en | |
dc.publisher | Elsevier Ltd | |
dc.subject | decentralization | |
dc.subject | energy security | |
dc.subject | household photovoltaics and biogas prosumers | |
dc.subject | renewables | |
dc.subject | residential prosumers | |
dc.subject | self-sufficient demand | |
dc.subject | system value | |
dc.subject | Ukraine | |
dc.title | Managing the development of decentralized energy systems with photovoltaic and biogas household prosumers | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
- Назва:
- 1-s2.0-S235248472400667X-main.pdf
- Розмір:
- 1.23 MB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 2.57 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: