Economic Inclusion: from Content Identification to Assessment for Determining Policy Targets
| dc.contributor.author | Radionova, Iryna | |
| dc.contributor.author | Krasota, Olena | |
| dc.contributor.author | Usyk, Vira | |
| dc.contributor.author | Радіонова, Ірина Федорівна | |
| dc.contributor.author | Красота, Олена Вадимівна | |
| dc.contributor.author | Радіонова, Ірина | |
| dc.date.accessioned | 2026-07-01T12:29:47Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The purpose of this manuscript is to clarify the concept of “economic inclusion”and substantiate the algorithm for assessing the level of economic inclusion. The authors proceed from the fact that a relevant assessment algorithm forms the basis for the correct definition of public policy targets. Economic inclusion is explained as a systemic characteristic of social development, which reflects the involvement of citizens in eco-nomic processes. An approach to an integrated assessment of the level of economic inclusion is proposed. The results obtained were used to identify imbalances in inclusive development and, accordingly, priority areas of public policy, taking into account the principles of balanced and inclusive growth. The manuscript substantiates the idea that the origins of modern ideas about economic inclusion were formed in the process of evolution of the general theory of inclusion, the foundations of which were laid back in the 1970s. The definition of economic inclusion as a set of actions to ensure access to work and entrepreneurial activity, to income and consumption, as well as to participation in the management of economic resources, is one of the main results of the study. The conclusions of this work are related to a substantiated integral index of economic inclu-sion, which involves the use of a set of indicators. The level of economic inclusion in the Ukrainian economy during the active phase of the war decreased to “critical”values, according to calculations of the integral indexbased on Ukrainian data and using data from EU countries for comparison. Economic authorities should consider this reality when developing public policy. | |
| dc.identifier.citation | Radionova I., Krasota O., Usyk V. Economic Inclusion: from Content Identification to Assessment for Determining Policy Targets. Financial and Credit Activity Problems of Theory and Practice. 2026. Vol.3. No.68. Pp.558–573. https://doi.org/10.55643/fcaptp.3.68.2026.5198 | |
| dc.identifier.doi | https://doi.org/10.55643/fcaptp.3.68.2026.5198 | |
| dc.identifier.issn | 2310-8770 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0941-2867 | |
| dc.identifier.orcid | https://orcid.org/0000-0001-8840-3119 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-0938-400X | |
| dc.identifier.uri | https://dspace.krok.edu.ua/handle/krok/11397 | |
| dc.language.iso | en | |
| dc.publisher | FINTECHALLIANCE LLC | |
| dc.subject | economic inclusion | |
| dc.subject | social inclusion | |
| dc.subject | financial inclusion | |
| dc.subject | public policy | |
| dc.subject | inclusive economic development | |
| dc.subject | inclusive society | |
| dc.subject | inclusive development/growth index | |
| dc.subject | human capital | |
| dc.subject | European Union | |
| dc.subject | policy targets | |
| dc.title | Economic Inclusion: from Content Identification to Assessment for Determining Policy Targets | |
| dc.title.alternative | Економічна інклюзія: від ідентифікації контенту до оцінки для визначення політичних цілей | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 5198_558-573.pdf
- Розмір:
- 335,53 KB
- Формат:
- Adobe Portable Document Format
