Work motivation factors at the project-oriented enterprises
dc.contributor.author | Poskrypko, Yu. | |
dc.contributor.author | Bielova, O. | |
dc.contributor.author | Poskrypko, D. | |
dc.contributor.author | Бєлова, Олена Ігорівна | |
dc.date.accessioned | 2024-10-01T12:07:49Z | |
dc.date.issued | 2021 | |
dc.description.abstract | The paper deals with the work motivation structure of employees (project team members) at the project oriented enterprises and the method of the research are given, the descriptive analysis of the results was performed, the econometric model is constructed. The hypothesis of this study is the assumption that the structure of intrinsic motivation factors is heterogeneous and they have different meanings for work motivation, therefore, they will impact other factors of the motivation system, in particular, the employee's performance of project-oriented SMEs. | |
dc.identifier.citation | Poskrypko Yu. Work motivation factors at the project-oriented enterprises / Yu. Poskrypko, O. Bielova, G. Poskrypko // Norwegian Journal of development of the International Science. - 2021. - №75-1. - Pp. 26-30. https://doi.org/10.24412/3453-9875-2021-75-1-26-30 | |
dc.identifier.doi | https://doi.org/10.24412/3453-9875-2021-75-1-26-30 | |
dc.identifier.issn | 3453-9875 | |
dc.identifier.orcid | https://orcid.org/0000-0001-9359-6947 | |
dc.identifier.uri | https://dspace.krok.edu.ua/handle/krok/3426 | |
dc.language.iso | en | |
dc.publisher | Norwegian Academy of Science | |
dc.subject | work motivation | |
dc.subject | work motivation | |
dc.subject | employee satisfaction | |
dc.subject | Kano model | |
dc.subject | project-oriented enterprises | |
dc.subject | project teams | |
dc.subject | performance | |
dc.title | Work motivation factors at the project-oriented enterprises | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 2.57 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: