HR innovations, human capital and financial stability: interrelationships and interaction on the example of international companies
| dc.contributor.author | Tonova, Elena | |
| dc.contributor.author | Grishnova, Olena | |
| dc.contributor.author | Karyuk, Victoriya | |
| dc.contributor.author | Djakons, Deniss | |
| dc.contributor.author | Niemi, Olga | |
| dc.contributor.author | Celika, Marina | |
| dc.contributor.author | Карюк, Вікторія Іванівна | |
| dc.date.accessioned | 2026-04-03T07:50:34Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The article provides a comprehensive analysis of the effectiveness of implementing the latest HR technologies in enterprises in the context of the relationship between the level of innovation, human capital development, and financial stability of companies. The aim of the study is to empirically substantiate the statistically significant impact of HR innovations on employee recruitment and development, financial performance, and to assess the reverse impact of human capital on a company's innovation potential. Within the framework of the study, three hypotheses were formulated regarding the existence of a direct and reverse impact between key variables. The hypotheses were tested by constructing three separate linear regression models using the ordinary least squares (OLS) method. The statistical database includes panel data for 2017–2024 on 20 leading international companies operating in Ukraine, Poland, Latvia, and Bulgaria, among other countries. The data source is the publicly available annual reports of the Drucker Institute (Claremont Graduate University, USA), which ensures high reliability and comparability of data. Based on an analysis of companies' positions in a multidimensional performance ranking (which includes five key components: customer satisfaction, staff development, innovation, social responsibility, and financial stability), it was found that companies that are leaders in innovation (Microsoft, Amazon, Johnson & Johnson) also demonstrate high results in terms of personnel and financial management performance. These companies actively implement modern HR technologies, including recruitment automation tools, training and development platforms, and data-based personnel performance evaluation systems (HR analytics), which contribute to increased productivity, adaptability, and competitiveness. To assess the strength and significance of the impact, R² determination coefficients, β coefficients, and p-values were used. The results of the regression analysis showed a strong and statistically significant positive impact of the level of innovation on human capital development (model 1) and the financial stability of the company (model 2). In turn, Model 3 confirms the reverse positive impact of employee engagement and development on the innovativeness of enterprises, confirming the existence of a two-way relationship between human capital and innovation. | |
| dc.identifier.citation | HR innovations, human capital and financial stability: interrelationships and interaction on the example of international companies / E. Tonova, O. Grishnova, V. Karyuk, D. Djakons, O. Niemi, M. Celika. Financial and Credit Activity Problems of Theory and Practice. 2025. Vol. 5. No.64. Pp. 585–599. https://doi.org/10.55643/fcaptp.5.64.2025.4859 | |
| dc.identifier.doi | https://doi.org/10.55643/fcaptp.5.64.2025.4859 | |
| dc.identifier.issn | 2310-8770 | |
| dc.identifier.orcid | https://orcid.org/0009-0002-3770-387X | |
| dc.identifier.orcid | https://orcid.org/0000-0002-4178-1662 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-2800-6565 | |
| dc.identifier.orcid | https://orcid.org/0000-0003-3052-6735 | |
| dc.identifier.orcid | https://orcid.org/0000-0002-7906-3463 | |
| dc.identifier.orcid | https://orcid.org/0009-0008-7588-0539 | |
| dc.identifier.uri | https://dspace.krok.edu.ua/handle/krok/10329 | |
| dc.language.iso | en | |
| dc.publisher | FINTECHALLIANCE LLC | |
| dc.subject | human capital | |
| dc.subject | human capital management (HCM) | |
| dc.subject | cutting-edge technologies | |
| dc.subject | human resource management (HRM) | |
| dc.subject | digital technologies | |
| dc.subject | artificial intelligence | |
| dc.subject | big data | |
| dc.subject | cloud technologies | |
| dc.title | HR innovations, human capital and financial stability: interrelationships and interaction on the example of international companies | |
| dc.title.alternative | HR-інновації, людський капітал і фінансова стійкість: взаємозв’язок і взаємовплив на прикладі міжнародних компаній | |
| dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Вантажиться...
- Назва:
- 4859_585-599.pdf
- Розмір:
- 246.36 KB
- Формат:
- Adobe Portable Document Format
Ліцензійна угода
1 - 1 з 1
Вантажиться...
- Назва:
- license.txt
- Розмір:
- 2.57 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис:
