Economic and mathematical modeling of loan risks for credit unions
dc.contributor.author | Garbowski, Marek | |
dc.contributor.author | Lubenchenko, Olga | |
dc.contributor.author | Perederii, Nadiia | |
dc.contributor.author | Moskalenko, Nataliia | |
dc.contributor.author | Rumyk, Ihor | |
dc.contributor.author | Румик, Ігор Іванович | |
dc.date.accessioned | 2024-04-11T14:20:47Z | |
dc.date.available | 2024-04-11T14:20:47Z | |
dc.date.issued | 2019 | |
dc.description.abstract | The article forms the economic and mathematical models for assessing and determining the level of accumulated loan risk in the loan union. Modeling is conducted to optimize the structure of the loan portfolio of the loan union and to manage loan risk inputs. A methodological toolkit for measuring the level of loan risk concentration based on the use of homogeneous variables is developed. A loan risk management model was developed based on the analysis of the contribution of systematic factors to the total amount of loan portfolio risks. © 2019 Allied Business Academies. | |
dc.identifier.citation | Economic and mathematical modeling of loan risks for credit unions / M. Garbowski, O. Lubenchenko, N. Perederii, N. Moskalenko, I. Rumyk // Journal of Management Information and Decision Sciences. - 2019. - Volume 22, Issue 4. - P. 495-500 | |
dc.identifier.issn | 1524-7252 | |
dc.identifier.orcid | https://orcid.org/0000-0003-3943-639X | |
dc.identifier.uri | https://dspace.krok.edu.ua/handle/krok/165 | |
dc.language.iso | en | |
dc.publisher | Allied Business Academies | |
dc.subject | degree of risk | |
dc.subject | economic-mathematical modeling | |
dc.subject | loan union | |
dc.subject | task of optimization | |
dc.title | Economic and mathematical modeling of loan risks for credit unions | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: