The Impact of Trade Openness on Economic Growth: The Case of Ukraine
dc.contributor.author | Tkalenko, Svitlana | |
dc.contributor.author | Duka, Anastasiia | |
dc.contributor.author | Sukurova, Natalya | |
dc.contributor.author | Kudyrko, Liudmyla | |
dc.contributor.author | Litvin, Nataliia | |
dc.contributor.author | Літвін, Наталія Миколаївна | |
dc.contributor.author | ||
dc.date.accessioned | 2024-04-04T09:59:54Z | |
dc.date.available | 2024-04-04T09:59:54Z | |
dc.date.issued | 2023 | |
dc.description.abstract | The first quarter of the XXIst century is characterized by globalization and liberalization trends. For the development of mankind, they are manifested in change, economic, civic and political structures. Today, due to these trends, the economies of the world unite and form a single economic, information space on a global (planetary) scale. Globalization and liberalization are integral attributes of modern development. They help to remove barriers to trade, communication, capital movements, and so on. This is already an objective reality that is difficult to assess and improve; it is an objective process that is conditioned by the development of new types of products, new technologies, means of communication, transport, information, etc. And just in such modern conditions of world economic development countries become more and more open to mutual exchange, and become more and more dependent on each other | |
dc.identifier.citation | The Impact of Trade Openness on Economic Growth: The Case of Ukraine / S. Tkalenko, A. Duka, N. Sukurova, L. Kudyrko, N. Litvin // The Implementation of Smart Technologies for Business Success and Sustainability/Edit. A. Hamdan (eds). - Springer Cham, 2023. - Pp. 521-533. - ( Series Title: Studies in Systems, Decision and Control. Vol 216) | |
dc.identifier.doi | https://doi.org/10.1007/978-3-031-10212-7_43 | |
dc.identifier.orcid | https://orcid.org/0000-0003-4505-4363 | |
dc.identifier.uri | https://dspace.krok.edu.ua/handle/krok/131 | |
dc.language.iso | en | |
dc.publisher | Springer Science and Business Media | |
dc.relation.ispartofseries | Studies in Systems, Decision and Control. Vol 216 | |
dc.subject | open economy | |
dc.subject | foreign trade | |
dc.subject | real GDP | |
dc.subject | domestic credit | |
dc.subject | empirical modeling | |
dc.subject | globalization | |
dc.subject | liberalization | |
dc.title | The Impact of Trade Openness on Economic Growth: The Case of Ukraine | |
dc.type | Article |
Файли
Контейнер файлів
1 - 1 з 1
Ліцензійна угода
1 - 1 з 1
Ескіз недоступний
- Назва:
- license.txt
- Розмір:
- 1.71 KB
- Формат:
- Item-specific license agreed to upon submission
- Опис: